Changeset 16249
- Timestamp:
- 17/07/08 15:35:41 (1 month ago)
- Files:
-
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dana-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dana-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dere-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dere-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dgri-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dgri-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-3prime-utr-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-5prime-utr-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-chromosome-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-transcript-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-translation-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmoj-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmoj-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dper-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dper-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-chromosome-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-transcript-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-translation-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dsec-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dsec-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dsim-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dsim-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dvir-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dvir-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dwil-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dwil-gene-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dyak-cds-fasta_keys.properties (modified) (1 diff)
- branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dyak-gene-fasta_keys.properties (modified) (1 diff)
Legend:
- Unmodified
- Added
- Removed
- Modified
- Copied
- Moved
branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dana-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dana-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dere-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dere-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dgri-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dgri-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-3prime-utr-fasta_keys.properties
r14948 r16249 4 4 Chromosome=key_primaryidentifier 5 5 DataSet=key_title 6 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-5prime-utr-fasta_keys.properties
r14481 r16249 3 3 Transcript=key_primaryidentifier 4 4 Chromosome=key_primaryidentifier 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-chromosome-fasta_keys.properties
r14467 r16249 1 1 Chromosome=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-gene-fasta_keys.properties
r14467 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-transcript-fasta_keys.properties
r14467 r16249 1 1 Transcript=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmel-translation-fasta_keys.properties
r14467 r16249 1 1 Translation=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmoj-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dmoj-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dper-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dper-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-chromosome-fasta_keys.properties
r14467 r16249 1 1 Chromosome=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-gene-fasta_keys.properties
r14467 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-transcript-fasta_keys.properties
r14467 r16249 1 1 Transcript=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dpse-translation-fasta_keys.properties
r14467 r16249 1 1 Translation=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dsec-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dsec-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dsim-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dsim-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dvir-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dvir-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dwil-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dwil-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dyak-cds-fasta_keys.properties
r14948 r16249 3 3 Transcript=key_primaryidentifier 4 4 DataSet=key_title 5 DataSource=key_name branches/flymine_release_14_0_branch/bio/sources/fasta/resources/flybase-dyak-gene-fasta_keys.properties
r14850 r16249 1 1 Gene=key_primaryidentifier 2 2 Organism=key_taxonid 3 DataSource=key_name
