| 1 | # keys defined here are used in sources for integration |
|---|
| 2 | |
|---|
| 3 | Gene.key_primaryidentifier=primaryIdentifier |
|---|
| 4 | Gene.key_secondaryidentifier=secondaryIdentifier, organism |
|---|
| 5 | Gene.key_symbol_org=symbol, organism |
|---|
| 6 | Gene.key_ncbiGeneNumber=ncbiGeneNumber |
|---|
| 7 | |
|---|
| 8 | Protein.key_primaryidentifier=primaryIdentifier |
|---|
| 9 | Protein.key_primaryacc=primaryAccession |
|---|
| 10 | |
|---|
| 11 | CDS.key_primaryidentifier=primaryIdentifier |
|---|
| 12 | Chromosome.key_primaryidentifier = primaryIdentifier, organism |
|---|
| 13 | Comment.key_comment = text, type |
|---|
| 14 | DataSet.key_title = name |
|---|
| 15 | DataSource.key_name = name |
|---|
| 16 | Exon.key_primaryidentifier=primaryIdentifier |
|---|
| 17 | GOEvidence.key_code=code |
|---|
| 18 | Location.key_all = feature,locatedOn, end, start, strand |
|---|
| 19 | SequenceFeature.key_primaryidentifier=primaryIdentifier |
|---|
| 20 | OntologyTerm.key_identifier=identifier |
|---|
| 21 | OntologyTerm.key_name_ontology=name, ontology |
|---|
| 22 | OntologyRelation.key=parentTerm, childTerm, relationship |
|---|
| 23 | OntologyTermSynonym.key=name, type |
|---|
| 24 | Ontology.key_title=name |
|---|
| 25 | Organism.key_taxonid=taxonId |
|---|
| 26 | Publication.key_paper = title, pages, issue, journal, year |
|---|
| 27 | Publication.key_pubmed = pubMedId |
|---|
| 28 | Synonym.key_synonym = subject, value |
|---|
| 29 | Transcript.key_primaryidentifier=primaryIdentifier |
|---|
| 30 | Transcript.key_secondaryidentifier=secondaryIdentifier |
|---|
| 31 | |
|---|
| 32 | |
|---|